AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/iliyafa/tmp/awstats/ssl/awstats.iliyafa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2768                
POS_VISITOR 15199               
POS_DAY 37159               
POS_DOMAIN 3691                
POS_LOGIN 4648                
POS_ROBOT 4803                
POS_WORMS 5341                
POS_EMAILSENDER 5472                
POS_EMAILRECEIVER 5615                
POS_SESSION 37584               
POS_FILESIZE 62761               
POS_REQUESTTIME 62914               
POS_SIDER 37794               
POS_FILETYPES 5750                
POS_DOWNLOADS 6142                
POS_OS 6503                
POS_BROWSER 6851                
POS_SCREENSIZE 8639                
POS_UNKNOWNREFERER 8713                
POS_UNKNOWNREFERERBROWSER 9445                
POS_ORIGIN 9724                
POS_SEREFERRALS 9870                
POS_PAGEREFS 10071               
POS_SEARCHWORDS 10314               
POS_KEYWORDS 10478               
POS_MISC 2432                
POS_ERRORS 10549               
POS_CLUSTER 4504                
POS_SIDER_404 10753               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260816152905 5308 1171246 5144840091176
FirstTime 20260804154017
LastTime 20260816152905
LastUpdate 20260816153951 5308 0 5299 9 0
TotalVisits 659                 
TotalUnique 529                 
MonthHostsKnown 0                   
MonthHostsUnknown 579                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 686 694 7330224 235 249 621561
1 393 398 1976097 88 93 298878
2 475 733 13917839 147 162 220731
3 512 526 4998142 483 494 456295
4 652 657 1575123 282 303 82098
5 576 596 3436559 252 317 584648
6 570 570 2883768 212 281 668810
7 391 391 3753256 186 273 915447
8 274 275 2521473 208 451 2235218
9 238 239 482005 213 414 925104
10 319 411 4993017 497 686 2220239
11 202 202 373725 245 388 1437834
12 268 268 3785257 183 357 1352087
13 616 622 3397313 157 236 1341362
14 479 480 4481302 57 82 78760
15 377 397 3366382 140 156 454832
16 516 516 1066775 101 110 161403
17 389 389 3086879 67 73 104356
18 382 382 3746320 80 92 47496
19 742 1226 6015897 293 302 262187
20 338 349 2099010 57 64 26231
21 309 310 4013102 426 436 563000
22 278 281 662930 191 196 107572
23 480 510 8104765 466 473 276159
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
pa 8412 8412 37925670
us 803 1250 10564142
ir 318 345 3470465
ru 141 230 9860676
de 140 228 4614095
jp 81 108 4863901
in 74 74 521132
gb 72 95 4320005
es 38 204 4253028
cn 38 43 931906
pl 32 33 120609
ro 29 29 70962
eu 25 25 97523
my 25 25 55054
fr 23 25 626308
kh 19 19 126714
ua 17 17 2061479
nl 14 14 43665
id 14 14 3723888
nz 14 14 43627
gr 14 14 42664
rs 12 12 37390
zz 11 11 95349
hk 11 90 1755869
ao 10 10 24853
se 9 9 368281
za 3 3 8032
pk 3 3 14278
cw 1 1 0
ch 2 2 7933
ca 1 1 10722
ma 1 1 1948
sa 2 2 6234
hu 1 1 44
be 5 7 350868
uz 6 6 18701
si 6 6 18701
it 4 6 309171
tr 3 3 9422
lv 2 2 6233
ar 2 2 6255
dk 3 5 547853
bg 2 2 24401
co 1 1 10632
cl 2 2 20122
vn 9 9 36972
br 2 2 12683
ng 2 2 3356
ke 1 1 10808
py 1 1 10758
eg 1 1 1778
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 2088 11455437 20260816152415 55
Go\-http\-client/ 73 554384 20260816000507 2
php 62 35092 20260809024742 0
Googlebot/ 52 241501 20260815120214 25
bingbot/ 39 174478 20260816022007 5
crawl 18 197376 20260807010358 2
no_user_agent 16 230106 20260816123213 0
unknown 7 744 20260808205228 7
curl 2 3154 20260807125725 0
Baiduspider/ 1 22734 20260808074759 0
Wget/ 1 3221 20260807125726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
svg 221 96780 0 0
ttf 8 1321048 0 0
woff 1 26124 0 0
php 9890 45243303 0 0
gif 17 98887 0 0
txt 4 18189 0 0
woff2 14 702116 0 0
xml 5 918 0 0
eot 1 56564 0 0
css 72 299089 0 0
webp 111 13939542 0 0
crt 1 226168 0 0
js 500 8061680 0 0
Unknown 22 125246 0 0
html 516 21771605 0 0
json 4 12853 0 0
xsl 1 1256 0 0
png 34 65792 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/license.txt 11 0 50155
/wp-includes/ID3/readme.txt 2 0 20200
/wp-includes/ID3/license.txt 2 0 886
/wp-includes/images/crystal/license.txt 2 0 298
/wp-includes/js/swfupload/license.txt 1 0 0
/wp-includes/js/tinymce/license.txt 1 0 8889
/wp-includes/js/plupload/license.txt 1 0 6451
/wp-sitemap-index.xsl 1 0 1256
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx11 1 1
linuxubuntu 6 6
android10 18 7
androidmarshmallow 13 11
linux 845 444
macosx15 218 218
winnt 1 0
android 4 4
macos11 2 2
win10 9723 9228
android12 4 4
androidlollipop 2 2
win11 10 10
ios_iphone 155 111
macosx 14 14
Unknown 369 363
androidkitkat 1 1
androidnougat 36 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
firefox120.0 1 1
chrome122.0.0.0 2 2
chrome127.0.0.0 7 7
Unknown 327 327
chrome126.0.6478.127 1 1
chrome112.0.0.0 21 21
chrome61.0.3163.98 1 1
chrome121.0.6167.85 5 5
mozilla 5 5
chrome131.0.0.0 41 25
chrome49.0.2623.91 1 1
firefox122.0 3 3
chrome120.0.6099.216 4 4
firefox133.0 162 162
chrome126.0 2 2
firefox127.0 2 2
firefox119.0.1 1 1
chrome58.0.3029.110 50 50
chrome129.0.0.0 99 16
firefox128.0 3 3
chrome119.0.0.0 5 5
chrome99.0.4844.84 20 6
safari17.1 4 4
chrome133.0.0.0 102 102
chrome125.0.6400.44 2 2
firefox142.0 185 94
safari11.0 4 4
chrome78.0.3904.108 1 1
chrome150.0.7871.186 22 14
safari16.6.1 3 3
safari13.0.3 137 102
chrome148.0.0.0 44 13
chrome105.0.0.0 8 8
chrome119.0.6045.159 4 4
chrome124.0.0.0 147 147
chrome145.0.0.0 45 45
firefox103.0 1 1
chrome130.0.6723.70 1 1
chrome141.0.0.0 5 5
safari18.0 188 188
safari17.2 2 2
chrome118.0.5993.88 5 5
netscape5.0 32 32
firefox118.0 3 3
chrome60.0.3112.107 35 35
firefox120.0.1 1 1
chrome128.0.0.0 1 1
firefox125.0 2 2
chrome139.0.0.0 1 1
chrome90.0.4430.85 6 6
firefox121.0 5 5
safari17.0 6 6
firefox119.0 1 1
chrome69.0.3497.100 1 1
chrome120.0.0.0 8618 8452
chrome125.0.0.0 3 3
firefox118.0.2 2 2
chrome110.0.0.0 2 2
chrome66.0.2623 1 0
chrome115.0.0.0 4 4
chrome137.0.0.0 1 1
chrome129.0.6668.59 1 1
chrome120.0.6099.130 2 2
chrome121.0.0.0 9 9
safari14.1.1 1 1
chrome91.0.4472.124 12 12
chrome147.0.0.0 2 2
chrome142.0.0.0 724 335
chrome99.0.3809.100 2 1
chrome123.0.6312.122 1 1
firefox123.0 1 1
firefox124.0 1 1
chrome104.0.2690 1 1
chrome33.0.0.0 1 1
safari15.4 12 3
chrome128.0.6613.85 1 1
chrome151.0.0.0 28 15
chrome126.0.0.0 6 6
chrome122.0.6261.57 8 8
opera80.4.4244.7786 4 4
chrome91.0.4472.114 1 1
chrome149.0.0.0 1 1
safari16.6 2 2
chrome150.0.0.0 203 100
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_RootSEO-MultiIP-Probe/1.0 20260811002911
wp2shell 20260809030128
Mozilla/5.0_(compatible;_RootSEO-Import/1.1) 20260810232649
RootSEO-FleetRollout/5.5 20260814021951
Python/3.10_aiohttp/3.13.5 20260810224158
Mozilla/5.0 20260807054223
Mozilla/5.0_(l9scan/2.0.5383e2435313e28383e2538313;__https://leakix.net) 20260816000458
Python/3.11_aiohttp/3.9.2 20260816152905
WordPress/7.0;_https://iliyafa.com 20260809030121
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260816041023
Mozilla/5.0_(en-us)_AppleWebKit/537.36_(KHTML,_like_Gecko;_Fan_Finder)_Chrome/150.0.7871.186_Safari/537.36 20260805022904
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.10_aiohttp/3.13.5 20260810224158
wp2shell 20260809030128
RootSEO-FleetRollout/5.5 20260814021951
WordPress/7.0;_https://iliyafa.com 20260809030121
Python/3.11_aiohttp/3.9.2 20260816152905
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1395 1863
From1 29 29
From2 14 14
From3 5 5
From4 9019 9511
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 8 8
www_google_co_jp 5 5
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://utta.ir 2 2
https://wordpress.org 1 1
https://www.linkedin.com 1 1
https://utta.ir 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
207 99 1388430
301 68 2385
403 612 136739
503 89 200888
405 4 0
500 3004 3332
400 1 21
401 16 2001
302 34 75768
404 369 714517
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 140
//wp-includes///wp-includes/ai-client/ 4 -
/wp-content/cache/index.php 1 -
/'%20.%20$url%20.%20' 2 -
//wp-includes///wp-includes/block-supports/ 4 -
/product-category/ 1 -
/wp-json/bbp-api/v1/users 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/sitemap.xml.gz 4 -
//wp-includes///wp-includes/customize/ 4 -
/post-2/ 2 https://www.google.com/
/.env 7 -
/actuator/env 4 -
/@vite/env 3 -
//wp-includes///wp-includes/rest-api/ 4 -
//wp-includes///wp-includes/Text/ 4 -
//wp-includes///wp-includes/assets/ 4 -
//wp-includes///wp-includes/style-engine/ 4 -
/wp-admin/js/index.php 1 -
//wp-includes///wp-includes/PHPMailer/ 4 -
/wp-json/wpccpu/v1/status 2 -
/wp-json/wc-analytics/reports/revenue/stats 1 -
//wp-includes///wp-includes/collaboration/ 4 -
/info.php 4 -
//wp-includes///wp-includes/block-patterns/ 4 -
/feed/json/ 1 -
//wp-includes///wp-includes/html-api/ 4 -
/sitemap_index.xml 2 -
//wp-includes///wp-includes/ID3/ 4 -
/wp-admin/includes/index.php 1 -
//wp-includes///wp-includes/js/ 4 -
//wp-includes///wp-includes/sitemaps/ 4 -
/backend/.env 1 -
/catalog/ 1 -
/.tmb/worksec.php 1 -
/config/.env 1 -
//wp-includes///wp-includes/php-compat/ 4 -
/wp-content/languages/index.php 1 -
/wp-sitemap-taxonomies-category-1.xml 3 -
/wp-sitemap-users-1.xml 3 -
/wp-json/ultimate-member/v1/users 1 -
/wp-json/batch/v1 8 -
/chosen.php 1 -
/wp-admin/maint/index.php 1 -
/wp-sitemap.xml 3 -
/shop/ 1 -
/wp-content/uploads/index.php 1 -
/llms.txt 1 -
/product-sitemap.xml 1 -
//wp-includes///wp-includes/images/ 4 -
/console/ 4 -
/wp-sitemap-posts-page-1.xml 3 -
/settings/.env 1 -
/s/5383e2435313e28383e2538313/_/ 3 -
/wp-json/ldlms/v2/users 1 -
/wp-sitemap-posts-iliya_service-1.xml 2 -
/wp-json/buddypress/v1/members 2 -
/server-status 4 -
/api 3 -
/wp-json/wc/v3/orders 1 -
//wp-includes///wp-includes/block-bindings/ 4 -
/.well-known/traffic-advice 2 -
/admin/.env 1 -
/wp-admin/images/index.php 1 -
/___proxy_subdomain_whm/login 3 -
/wp-json/wc/store/cart 1 -
//wp-includes///wp-includes/pomo/ 4 -
/api/.env 1 -
/apple-touch-icon.png 4 -
/robots.txt 18 -
/index.php/jk 3 -
/login.action 3 -
/529430-juejiang/ 1 -
/trace.axd 3 -
//wp-includes///wp-includes/build/ 4 -
/wp-json/wc/v3/products 1 -
/simple.php 1 -
/v2/_catalog 4 -
/wp-json/mepr/v1/members 1 -
/wp-includes/rest-api/ifnmpzy/1saetfn/clxbjwp/seo-config.php 3 https://iliyafa.com/
/payment/ 1 -
/.DS_Store 4 -
//wp-includes///wp-includes/interactivity-api/ 4 -
/wp-json/wc/v1/customers 1 -
/graphql 5 -
/wp-admin/css/index.php 1 -
/graphql/api 3 -
//wp-includes///wp-includes/l10n/ 4 -
/products/ 1 -
//wp-includes///wp-includes/certificates/ 4 -
//wp-includes///wp-includes/widgets/ 4 -
/wp-content/plugins/fix/up.php 1 -
/wp-content/themes/twentynineteen/404.php 1 -
/src/.env 1 -
/wp-json/wpu/v1/status 2 -
//wp-includes///wp-includes/fonts/ 4 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/debug/default/view 4 -
/about 3 -
//wp-includes///wp-includes/Requests/ 4 -
/product001 3 -
/wp-sitemap-posts-product-1.xml 1 -
/wp-content/themes/Divi/404.php 1 -
/private/.env 1 -
/env/.env 1 -
/backend/backend/auth/signin 1 -
/wp-json/wc/v3/customers 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/post-3/ 1 https://www.google.com/
/api/gql 3 -
/author-sitemap.xml 1 -
/sitemap.xml 1 -
/wp-sitemap-posts-post-1.xml 3 -
/wp-sitemap-posts-iliya_project-1.xml 3 -
//wp-includes///wp-includes/php-ai-client/ 4 -
/wp-content/upgrade/index.php 1 -
/server/.env 1 -
//wp-includes///wp-includes/IXR/ 4 -
/config.json 4 -
/storage/.env 1 -
/a.php 1 -
/wp-content/worksec.php 1 -
/wp-json/wp/v2/users 1 https://wordpress.org/
/wp-content/themes/twentytwentyone/404.php 1 -
/api/graphql 5 -
/.vscode/sftp.json 3 -
/app/.env 1 -
/ 4 -
//wp-includes///wp-includes/css/ 4 -
/server 4 -
//wp-includes///wp-includes/sodium_compat/ 4 -
//wp-includes///wp-includes/theme-compat/ 4 -
/store/ 1 -
/___proxy_subdomain_cpanel 4 -
/telescope/requests 4 -
/wp-json/tutor/v1/students 1 -
//wp-includes///wp-includes/abilities-api/ 4 -
/seo-config.php 3 https://iliyafa.com/
//wp-includes///wp-includes/blocks/ 4 -
//wp-includes///wp-includes/SimplePie/ 4 -
/worksec.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 579
179.43.146.218 8412 8412 37925670 20260816152016 20260816000546 /seo-config.php
137.184.42.205 413 814 1844700 20260815195916
185.88.154.85 275 275 141906 20260816152905 20260816002854 /
87.106.32.6 49 49 274099 20260813071917
85.137.252.202 37 203 4251252 20260806023732
185.213.155.205 28 28 7447776 20260807232020
85.215.116.2 27 27 70771 20260810085832
111.90.143.16 25 25 55054 20260815041637
80.97.160.166 25 25 58475 20260815043733
62.60.130.232 20 20 118417 20260814205549
202.93.15.169 19 19 126714 20260810155520
104.192.7.114 16 16 412591 20260809032246
5.181.170.153 15 98 2001990 20260806023657
95.182.89.193 15 98 1968862 20260806195508
182.8.249.74 14 14 3723888 20260808131537
195.3.220.7 12 12 0 20260816094440
103.62.49.162 11 90 1755869 20260807105634
154.205.11.80 10 10 24853 20260814101538
108.165.83.192 10 10 370139 20260806060133
192.95.91.71 10 10 368019 20260807102904
195.40.71.226 10 10 367867 20260806061112
3.229.248.49 9 32 2801343 20260806100034
108.165.87.230 9 9 366999 20260807102307
31.57.63.183 8 8 758542 20260805011343
51.178.79.45 8 8 25020 20260809024545
185.61.221.72 2 2 6234 20260805000131
194.104.8.34 4 4 12467 20260805132857
185.89.43.63 4 4 12467 20260805132059
176.126.104.54 2 2 6234 20260805000206
183.87.96.78 1 1 1947 20260815131042
49.51.50.147 0 1 211106 
157.22.46.24 2 2 6233 20260805132710
81.171.3.205 4 4 12508 20260808131142
193.202.87.229 2 2 6233 20260805132813
42.201.192.23 1 1 1778 20260815131614
192.178.4.103 2 2 44266 20260807053210
5.133.214.187 1 1 10815 20260806084804
41.216.188.106 2 2 3356 20260812064950
43.165.2.110 1 1 10738 20260806032839
5.181.169.209 2 2 6233 20260805132032
88.218.47.50 2 2 6234 20260805000051
175.27.136.83 1 1 22734 20260805000808
50.6.110.237 6 6 37412 20260810155053
213.32.68.76 0 1 233136 
190.61.44.188 1 1 10632 20260805190256
157.22.74.148 2 2 6233 20260805132746
157.22.126.242 2 2 6234 20260804235910
149.202.53.222 0 1 185514 
194.104.8.165 2 2 6224 20260805132758
141.94.94.95 0 1 67732 
43.166.255.122 1 1 11448 20260805235210
139.155.126.16 1 1 22741 20260805104453
80.74.152.50 1 1 5277 20260807231054
198.38.94.67 2 2 6253 20260805071127
194.87.129.18 2 8 8266 20260815133450
43.130.57.76 1 1 1100 20260806003006
170.168.175.138 2 2 6234 20260804235857
108.160.154.27 2 2 6254 20260804164348
68.65.122.194 2 2 19065 20260808172029
43.133.91.48 1 1 22740 20260806134735
162.120.187.159 1 1 1778 20260815133432
209.50.181.30 1 1 1945 20260815212858
5.133.192.221 1 1 10885 20260806100701
144.126.148.186 2 2 44266 20260807082205
43.156.36.169 0 1 97620 
43.173.1.69 1 1 22740 20260804161931
45.88.13.102 4 4 12467 20260805132143
83.142.54.196 2 2 6224 20260805132533
162.14.81.106 1 1 22733 20260806203137
157.22.72.251 2 2 6233 20260805132439
43.134.56.214 1 1 22733 20260809012128
83.142.55.243 2 2 6233 20260805132307
170.168.173.186 2 2 6234 20260804235735
45.159.20.93 2 2 6233 20260805132417
193.202.81.247 2 2 6224 20260805132909
185.202.108.184 2 2 6234 20260804235749
43.165.198.224 0 1 45006 
49.51.183.15 1 1 22734 20260805194944
155.212.38.175 2 2 6233 20260805132702
93.177.119.59 2 2 6233 20260805132447
83.142.55.59 2 2 6234 20260805000057
159.223.76.255 2 2 6254 20260805032139
185.96.37.45 2 2 6234 20260804235613
70.40.220.123 2 2 6255 20260809012816
192.250.229.214 3 3 28501 20260808155919
141.94.94.32 1 1 10808 20260805233838
150.251.225.40 5 5 9482 20260810160415
157.66.56.116 6 6 132799 20260808073542
62.3.0.30 2 2 6234 20260805000019
170.168.96.247 2 2 6233 20260805132250
207.241.225.57 1 1 22740 20260808074759
130.49.9.44 2 2 6234 20260805000145
185.88.102.105 4 4 12467 20260805132625
185.201.136.52 2 2 6233 20260805132429
193.202.82.52 2 2 6233 20260805132538
43.165.198.144 0 1 97684 
45.66.209.67 2 2 6234 20260805000107
172.236.122.62 1 1 1783 20260815193244
83.142.55.221 2 2 6233 20260805132831
195.63.9.174 1 1 184 20260811083409
212.80.9.235 4 4 12508 20260805005654
122.8.45.223 2 2 6233 20260805132454
77.220.194.131 2 2 6234 20260805000342
134.209.202.114 1 1 22741 20260807221016
24.218.150.69 2 2 6253 20260806031012
5.230.133.110 1 1 0 20260814124318
170.168.99.210 2 2 6233 20260805132918
43.157.95.131 1 1 22740 20260808051514
116.118.0.69 2 2 6254 20260804203042
43.154.140.188 1 1 10758 20260805202901
185.61.220.191 2 2 6233 20260805132523
50.28.87.108 2 2 6254 20260804162939
91.202.233.61 1 1 134354 20260806101330
43.166.134.114 1 1 22741 20260808010047
43.165.67.31 0 1 59966 
43.159.145.149 1 1 56332 20260806204713
43.157.175.122 1 1 22739 20260807074437
42.201.192.46 1 1 10722 20260805185316
178.20.214.117 2 2 6224 20260805132034
157.22.103.72 2 2 6234 20260804235713
89.47.55.212 2 2 6233 20260805132753
146.19.140.176 2 2 6233 20260805132901
45.227.253.15 1 1 1948 20260816134241
185.201.136.249 2 2 6233 20260805132718
130.49.114.39 4 4 12456 20260805132807
183.87.96.21 1 1 10755 20260805185643
130.49.9.62 2 2 6234 20260804235623
213.32.68.81 1 1 10743 20260805233839
91.93.238.118 1 1 3189 20260814152729
45.140.206.117 2 2 6234 20260804235758
1.13.158.23 1 1 22740 20260808083756
185.89.43.173 2 2 6234 20260804235717
43.153.54.138 0 1 9126 
194.99.24.224 2 2 6233 20260805132434
193.202.14.182 4 4 12467 20260805132206
94.26.106.52 1 1 1662 20260811002911
185.139.172.212 1 1 10892 20260806084805
5.230.133.234 1 1 0 20260813084705
49.51.196.42 1 1 22733 20260806101659
170.168.242.159 2 2 6223 20260805000355
72.1.138.147 1 1 22132 20260806043905
45.159.22.197 2 2 6234 20260804235653
170.168.31.101 2 2 6233 20260805132518
51.75.21.177 0 2 204066 
124.221.163.189 1 1 22734 20260805051209
51.89.164.226 1 1 10618 20260806000949
157.22.124.55 2 2 6233 20260805132749
45.66.211.82 2 2 6234 20260805000200
141.94.76.134 1 4 436685 20260805235234
13.59.82.210 2 2 22339 20260808004448
193.31.126.104 7 7 1964893 20260806023701
43.166.226.186 1 1 22741 20260805125321
145.239.87.55 0 1 322468 
130.49.77.165 2 2 6234 20260805000214
193.202.14.113 2 2 6233 20260805132111
113.180.192.149 1 1 10743 20260805185233
43.130.31.17 1 1 22740 20260806165917
192.178.4.101 5 5 110667 20260808170813
170.106.167.30 2 2 6254 20260804181128
129.204.188.64 1 1 22734 20260805160754
185.25.119.13 2 2 6255 20260808203214
107.175.5.247 1 1 12843 20260813084704
197.184.166.149 1 1 1778 20260815131448
50.6.6.8 2 2 6254 20260808143206
38.180.68.51 2 2 6254 20260804161808
50.87.143.111 1 1 2656 20260811081849
149.202.51.146 0 1 237802 
185.101.21.29 2 2 6234 20260804235854
170.168.173.110 2 2 6233 20260805132421
193.202.82.199 2 2 6233 20260805132649
166.1.131.112 2 2 6234 20260804235901
185.202.108.18 2 2 6234 20260805000351
83.142.52.43 2 2 6233 20260805132007
116.206.174.136 2 2 6255 20260808231103
147.182.236.223 1 1 1947 20260815160552
185.201.139.99 2 2 6234 20260805000244
43.160.240.216 1 1 443 20260805222204
157.22.44.34 4 4 12467 20260805132343
193.202.81.252 2 2 6234 20260805000415
66.249.88.167 1 3 290026 20260805022900
45.156.31.183 1 1 22135 20260805150502
130.49.11.164 4 4 12467 20260805132903
77.237.184.151 1 7 6486 20260815104147
185.61.219.21 4 4 12467 20260805132407
170.168.174.126 2 2 6233 20260805132226
213.232.123.168 2 2 6234 20260804235715
162.120.184.25 1 1 1783 20260815170848
14.184.78.83 1 1 1947 20260815131117
45.132.186.83 2 2 6234 20260804235739
45.80.105.160 4 4 12467 20260805132849
185.61.218.140 4 4 12467 20260805132155
43.131.45.213 1 1 22740 20260808101230
43.165.125.66 1 1 22733 20260806062540
1.14.110.85 1 1 22740 20260808135359
107.174.169.141 1 1 17447 20260814124317
45.140.207.40 2 2 6234 20260804235904
43.153.102.138 1 1 22740 20260807024930
185.88.100.146 2 2 6234 20260805000257
157.22.125.149 2 2 6234 20260805000321
122.8.47.13 2 2 6233 20260805132211
193.151.189.100 2 2 6233 20260805132025
88.218.45.163 4 4 12467 20260805132251
43.156.37.91 0 1 72432 
116.202.252.125 4 4 12510 20260809005243
157.22.19.21 2 2 6234 20260804235941
14.162.197.43 1 1 1944 20260815131821
193.151.191.113 2 2 6234 20260805000318
14.239.138.76 1 1 10583 20260805185735
43.165.167.69 1 1 22733 20260809021304
45.135.2.100 4 4 12467 20260805132141
43.133.60.94 1 1 22741 20260805133205
92.205.108.227 4 4 12508 20260804200003
89.19.35.161 2 2 6233 20260805132232
91.245.236.160 4 4 12467 20260805132325
141.94.79.3 1 2 255271 20260805231813
122.8.95.96 2 2 6233 20260805132449
141.95.54.59 0 2 310230 
129.226.193.111 2 2 33511 20260808131303
43.136.86.241 1 1 22739 20260807064503
43.165.7.135 0 1 16156 
146.19.90.185 2 2 6234 20260804235632
185.61.220.88 2 2 6233 20260805132352
141.95.54.132 0 1 102404 
193.151.188.140 2 2 6234 20260804235710
74.208.29.214 2 2 45481 20260807201233
194.99.24.130 2 2 6233 20260805132720
62.106.95.147 1 1 134354 20260805100708
77.237.185.1 1 2 1780 20260816083616
157.66.47.83 1 1 398309 20260807231054
43.157.172.39 1 1 10815 20260807235337
3.238.87.205 2 2 4438 20260815155923
178.62.66.55 1 1 22741 20260805161816
124.156.206.145 0 1 85598 
185.88.100.51 2 2 6234 20260805000333
209.38.208.202 6 6 17733 20260815213358
95.214.211.71 1 1 1776 20260815130620
170.203.121.67 1 1 1947 20260815121701
160.250.130.168 4 4 12507 20260805042312
43.130.111.40 0 1 102404 
170.106.180.153 1 1 22734 20260805054200
88.218.45.142 2 2 6234 20260805000209
49.51.253.26 0 1 20044 
121.205.201.46 5 5 120813 20260808074316
43.134.100.175 0 1 146836 
157.22.102.129 2 2 6234 20260804235809
185.61.217.19 2 2 6234 20260805000050
45.66.210.37 2 2 6234 20260804235847
43.157.179.227 1 1 22741 20260805194525
38.159.96.174 1 1 10758 20260805190416
194.99.27.151 2 2 6234 20260805000313
69.6.212.140 3 3 28501 20260809004830
